Lee Middle School
2008-2009
Team Assignments
| Titans (8th) | Hall of Fame (7th) | |||||
| Subject | Teacher | Room # | Subject | Teacher | Room # | |
| English | Hayes | 2103 | English | Lochala | 1207 | |
| Science | Byrd (TL) | 2108 | Science | Cummins | 1206 | |
| History | McPherson | 2101 | History | Armstrong | 1204 | |
| Math | Allen | 2102 | Math | McGregor (TL) | 1209 | |
| Resource | Johnson | 2105 | Resource/Inclusion | Jones | 1106 | |
| Computer Discovery | Tubb | 12 | Career Discovery | Moore | 3102 | |
| Southard (15), Cockrell (8), McCollum (Gym) | Adams (Gym), Cornwall (7), Strawn (G3) | |||||
| Navigators (8th) | Team Success (7th) | |||||
| Subject | Teacher | Room # | Subject | Teacher | Room # | |
| English | McCoy | 3104 | English | Weseli (TL) | 1208 | |
| Science | Nelson | 2111 | Science | Bridges | 1210 | |
| History | Rader | 2114 | History | French | 1212 | |
| Math | Roberson (TL) | 3106 | Math | Coleman | 1211 | |
| Resource | Wiygul | 2214 | Resource/Inclusion | McMullen | 1102 | |
| Computer Discovery | Gaston | 14 | Computer Discovery | Gaston | 3204 | |
| Reed (2104), Chambers (Band) | Davidson (Library), Brandon (Gym), Thomas (1107) | |||||
| Falcon Favorites (8th) | Forerunners (7th) | |||||
| Subject | Teacher | Room # | Subject | Teacher | Room # | |
| English | Box | 2203 | English | Taylor | 1214 | |
| Science | Pounders (TL) | 2205 | Science | Cochran (TL) | 1213 | |
| History | Wriley | 2206 | History | Latham | 1212 | |
| Math | Lingle | 2201 | Math | McKellar | 1216 | |
| Resource | Laird | 2210 | Resource/Inclusion | Kersetter | 1219 | |
| Computer Discovery | Brooks | 13 | Career Discovery | Gregory | 3202 | |
| Lowe (10), Bailey (2202), Craven (2208), Miller (2211) | Jackson (2), Ebers (Gym), Hughes (2213) | |||||
|
Department Chairs 8th Grade English: S. Hayes 8th Grade Science: D. Nelsom 8th Grade History: A. Wriley 8th Grade Math: S. Lingle 7th Grade English: L. Lochala 7th Grade Science: S. Cummins 7th Grade History: R. Latham 7th Grade Math: L. McKellar |
Exploratory Department Heads Resource: L. Kersetter Fine Arts: E. Cornwall Physical Education: A. McCollum Tech. Facilitator/Multimedia/Choral Director: M. Jackson Tech. Facilitator/Math Inst. Coach: L. Miller |
|||||
(TL) = Team Leader