Columbus Middle School
2010-2011
Team Assignments
| Titans (8th) | Hall of Fame (7th) | |||||
| Subject | Teacher | Room # | Subject | Teacher | Room # | |
| English | Ford | 2103 | English | Lochala | 1207 | |
| Science | Byrd | 2108 | Science | Howard | 1206 | |
| History | McPherson | 2101 | History | Armstrong | 1204 | |
| Math | Allen | 2102 | Math | Miller | 1209 | |
| Resource | 2105 | Resource/Inclusion | 1106 | |||
| Computer Discovery | Tubb | 12 | Resource/Inclusion | 1105 | ||
| (15), Cockrell (8), McCollum (Gym) | Career Discovery | 3102 | ||||
| Adams (Gym), Cornwall (7), Taylor (G3) | ||||||
| Navigators (8th) | Team Success (7th) | |||||
| Subject | Teacher | Room # | Subject | Teacher | Room # | |
| English | McCoy | 3104 | English | Weseli | 1208 | |
| Science | Nelson | 2111 | Science | Bridges | 1210 | |
| History | Rader | 2114 | History | French | 1212 | |
| Math | Roberson | 3106 | Math | Coleman | 1211 | |
| Resource | Wiygul | 2214 | Resource/Inclusion | McMullen | 1102 | |
| Resource | Bluitt | 2212 | Career Discovery | Gaston | 3204 | |
| Computer Discovery | Gaston | 14 | Davidson (Library), Brandon (Gym), Thomas (1107) | |||
| Reed (2104), Shirley (Band) | ||||||
| Falcon Favorites (8th) | Forerunners (7th) | |||||
| Subject | Teacher | Room # | Subject | Teacher | Room # | |
| English | Seabright | 2203 | English | Taylor | 1214 | |
| Science | Pounders | 2205 | Science | Cochran | 1213 | |
| History | Wriley | 2206 | History | Latham | 1212 | |
| Math | Lingle | 2201 | Math | McKellar | 1216 | |
| Resource | Laird | 2210 | Resource/Inclusion | Kersetter | 1219 | |
| Resource | Lee | 2212 | Resource/Inclusion | Stevenson | 1105 | |
| Computer Discovery | Brooks | 13 | Career Discovery | Wyckoff | 3202 | |
Lowe (10), Bailey (2202), Craven (2208), Miller (2211) |
Jackson (2), Ebers (Gym), Hughes (2213) | |||||
|
Department Chairs 8th Grade English: 8th Grade Science: 8th Grade History: 8th Grade Math: 7th Grade English: 7th Grade Science: 7th Grade History: 7th Grade Math: |
Exploratory Department Heads Resource: L. Kersetter Fine Arts: E. Cornwall Physical Education: A. McCollum Choral Music: M. Jackson Tech. Facilitator/IB Coordinator: K. Lane |
|||||
(TL) = Team Leader