![]() |
Lee Middle School 2008-2009 Bell Schedules |
![]() |
Bell Schedules: Regular Activity Team Time
|
Time (# of Minutes) |
Period |
| 7:50 AM - 8:10 AM (20) | Breakfast |
| 7:50 AM | Students Enter Building 7th Grade to 1st Period/8th Grade to Gym or Cafe |
| Bell 8:14/Tardy 8:15 | 7th Grade Bell/Tardy |
| Bell 8:15/Tardy 8:19 | 8th Grade Bell/Tardy |
| 8:19 AM - 9:15 AM (56) | 1st Period |
| 9:21 AM - 10:09 AM (48) | 2nd Period |
| 10:15 AM - 11:03 AM (48) | 3rd Period |
|
11:09 AM - 12:33 PM (84) 11:09 AM - 11:30 AM (21) 11:30 AM - 11:51 AM (21) 11:51 AM - 12:12 PM (21) 12:12 PM - 12:33 PM (21) |
4th Period & Lunch 1st Lunch 2nd Lunch 3rd Lunch 4th Lunch |
| 12:39 PM - 1:27 PM (48) | 5th Period |
| 1:33 PM - 2:21 PM (48) | 6th Period |
| 2:29 PM - 3:20 PM (51) | 7th Period |
|
Time (# of Minutes) |
Period |
| 7:50 AM - 8:10 AM (20) | Breakfast |
| 7:50 AM | Students Enter Building 7th Grade to 1st Period/8th Grade to Gym or Cafe |
| Bell 8:14/Tardy 8:15 | 7th Grade Bell/Tardy |
| Bell 8:15/Tardy 8:19 | 8th Grade Bell/Tardy |
| 8:19 AM - 9:00 AM (41) | 1st Period |
| 9:06 AM - 9:46 AM (40) | 2nd Period |
| 9:52 AM - 10:32 AM (40) | 3rd Period |
|
10:38 AM - 12:02 PM (84) 10:38 AM - 10:59 AM (21) 10:59 AM - 11:20 AM (21) 11:20 AM - 11:41 PM (21) 11:41 AM - 12:02 PM (21) |
4th Period & Lunch 1st Lunch 2nd Lunch 3rd Lunch 4th Lunch |
| 12:08 PM - 12:48 PM (40) | 5th Period |
| 12:56 PM - 1:36 PM (40) | 6th Period |
| 1:44 PM - 2:24 PM (40) | 7th Period |
| 2:24 PM - 3:20 PM (56) | Activity Period |
Time (# of Minutes) |
Period |
| 7:50 AM - 8:10 AM (20) | Breakfast |
| 7:50 AM | Students Enter Building 7th Grade to 1st Period/8th Grade to Gym or Cafe |
| Bell 8:14/Tardy 8:15 | 7th Grade Bell/Tardy |
| Bell 8:15/Tardy 8:19 | 8th Grade Bell/Tardy |
| 8:19 AM - 9:10 AM (51) | 1st Period |
| 9:16 AM - 9:46 AM (30) | Team Time |
| 9:52 AM - 10:35 AM (43) | 2nd Period |
| 10:41 AM - 11:24 AM (43) | 3rd Period |
11:30 AM - 12:54 PM (84) 11:30 AM - 11:51 AM (21) 11:51 AM - 12:12 PM (21) 12:12 PM - 12:33 PM (21) 12:33 PM - 12:54 PM (21) |
4th Period & Lunch 1st Lunch 2nd Lunch 3rd Lunch 4th Lunch |
| 1:00 PM - 1:43 PM (43) | 5th Period |
| 1:49 PM - 2:32 PM (43) | 6th Period |
| 2:40 PM - 3:20 PM (40) | 7th Period |