CMSD School Board Policy JFF, IHF
Complete information can be found in the current Registration and Information Guide for Columbus High School. Students and parents share the primary responsibility for knowing the graduation requirements for the student and knowing how many Carnegie units the student must earn in order to meet local and state graduation requirements. Download the requirements (PDF).
Mississippi High School Graduation Pathways
Career Pathway Option* 21 Credits*** | Traditional Pathway Option* 24 Credits Minimum | District Option*** 21 Credits Minimum | MS Early Exit Exam Option**** 17.5 Credits Minimum |
|||||
---|---|---|---|---|---|---|---|---|
Graduation Require- ments | Required Subjects | Graduation Require- ments | Required Subjects | Graduation Require- ments | Required Subjects | Graduation Require- ments | Required Subjects | |
English | 4 Credits | English I, English II | 4 Credits | English I, English II | 4 Credits | English I, English II | 2 Credits | English I, English II |
Math | 3 Credits | Algebra I | 4 Credits | Algebra I | 4 Credits | Algebra I | 3 Credits | Algebra I |
Science | 3 Credits | Biology I | 4 Credits | Biology I | 3 Credits | Biology I | 2 Credits | Biology I |
Social Studies | 3 Credits | 1 U.S. History 0.5 U.S. Government 0.5 Mississippi Studies | 4 Credits | 1 World History 1 U.S. History 0.5 Geography 0.5 U.S. Government 0.5 Economics 0.5 Mississippi Studies | 3 Credits | 1 World History 1 U.S. History 0.5 U.S. Government 0.5 Mississippi Studies | 2.5 Credits | 1 World History 0.5 U.S. History 0.5 MS Studies OR approved SBE equivalent courses |
Health/ Physical Education | 0.5 Credits | 0.5 Comprehensive Health 0.5 Family and Individual Health or 0.5 Physical Education | 0.5 Credits | 0.5 Comprehensive Health or 0.5 Family and Individual Health | 0.5 Credits | 0.5 Comprehensive Health or 0.5 Family and Individual Health | 1 Credit | 0.5 Comprehensive Health 0.5 Physical Education |
Technology/ Business | 1 Credit | Computer Discovery, ICT II, 9th STEM, or Computer Applications and Keyboarding | 1 Credit | Computer Discovery, ICT II, 9th STEM, or Computer Applications and Keyboarding | 1 Credit | Computer Discovery, ICT II, 9th STEM, or Computer Applications and Keyboarding | 1 Credit of Business/ Technology | Technology Foundations, ICT, 9th STEM, or Computer Applications and Keyboarding |
Art | 1 Credit | 1 Credit | 1 Credit of Fine Arts | |||||
Career and Technical Education | 4 Credits | From Student's Program of Study | ||||||
Electives | 2.5 Credits | From Student's Program of Study | 5 Credits | 4 Credits | 5 Credits of Electives | Electives should align with postsecondary admission standards |
**District Pathway Option is a local decision.
***The Career Pathway Option is available for all students beginning in 2011-12
March 2012
****Mississippi Early Exit Diploma indicates that students are ready to do college level work without remediation and opens up a variety of educational and career pathways within and beyond high school. Inn order to qualify for a Mississippi Early Exit Diploma in addition to earning Carnegie Units listed, students must meet college and career qualification scores in all core content areas on a series of End of Course (EOC) exams and/or the required benchmarks for college readiness on the ACT or Institution of Higher Learning (IHL) approved college entrance exam. (This option applies only to students in a State Board of Education (SBE) approved Innovative Program)
Individual Career and Academic Plan (iCAP)
Each student in Mississippi schools must have an iCAP that is personalized to meet his or her educational and career goals. Students who choose the Career Pathway Option must complete 4 career and technical education units and 2.5 elective units specified in the student’s iCAP.
Subject Area Tests
The Subject Area Testing Program (SATP) consists of four academic, end-of-course tests (Algebra I, Biology I, English II, and U.S. History from 1877). A passing score in each of the four subject-area tests are required.